
Information
Boarding
Please pay the fare at Sakurajima port.
*Passengers for "YORIMICHI Cruise" need to pay the fare in advance at Kagoshima port.
Travel time: 15 minutes
Business hours: 24 hours, 166 trips (83 round trips) a day
TIMETABLE & FARE
Kaogshima Port⇔Sakurajima Port
Travel time: 15 minutes
24 hours operation (every 10 or 15minutes in the daytime)
TIME TABLE
| TIME | KAGOSHIMA PORT Dept. | SAKURAJIMA PORT Dept. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 00 | ||||||||||
| 1 | 30 | 00 | ||||||||||
| 2 | 30 | 00 | ||||||||||
| 3 | 30 | 00 | ||||||||||
| 4 | 30 | 00 | ||||||||||
| 5 | 30 | 45 | 00 | 30 | ||||||||
| 6 | 00 | 30 | 45 | 00 | 15 | 30 | 45 | |||||
| 7 | 00 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | 55 | |||
| 8 | 00 | 10 | 20 | 30 | 40 | 50 | 05 | 15 | 25 | 35 | 45 | 55 |
| 9 | 00 | 10 | 20 | 30 | 40 | 50 | 05 | 15 | 25 | 35 | 45 | 55 |
| 10 | 00 | 10 | 20 | 30 | 45 | 05 | 15 | 25 | 35 | 45 | ||
| 11 | 00 | 05 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | |||
| 12 | 00 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | ||||
| 13 | 00 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | ||||
| 14 | 00 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | 55 | |||
| 15 | 00 | 10 | 20 | 30 | 40 | 50 | 05 | 15 | 25 | 35 | 45 | 55 |
| 16 | 00 | 10 | 20 | 30 | 40 | 50 | 05 | 15 | 25 | 35 | 45 | 55 |
| 17 | 00 | 10 | 20 | 30 | 40 | 50 | 05 | 15 | 25 | 35 | 45 | 55 |
| 18 | 00 | 10 | 25 | 35 | 45 | 05 | 15 | 30 | 45 | |||
| 19 | 00 | 15 | 30 | 45 | 00 | 15 | 30 | 45 | ||||
| 20 | 00 | 15 | 30 | 00 | 15 | 30 | ||||||
| 21 | 00 | 30 | 00 | 30 | ||||||||
| 22 | 00 | 30 | 00 | |||||||||
| 23 | 30 | 00 | ||||||||||
*11:05 (Kagoshima Port Dept) is for "YORIMICHI CRUISE".
FARE
| Passenger | Fare (yen) |
|---|---|
| Adult | 150 |
| Child | 80 |
| Length | Fare (yen) | |
|---|---|---|
| Automobile Weight |
Under 3 meters | 820 |
| Between 3 and 4 meters | 1,070 | |
| Between 4 and 5 meters | 1,480 | |
| Between 5 and 6 meters | 1,830 | |
| Between 6 and 7 meters | 2,040 | |
| Between 7 and 8 meters | 2,700 | |
| Between 8 and 9 meter | 3,420 | |
| Between 9 and 10 meters | 4,180 | |
| Between 10 and 11 meters | 4,940 | |
| Between 11 and 12 meters | 5,660 | |
| Over 12meter For each additional meter | 660 | |
| Bicycle | 250 | |
| Motorcycle (Under 125 cc) |
350 | |
| Motorcycle (Between 125 cc and 750 cc) |
460 | |
| Motorcycle (Over 750 cc) |
580 | |
*The fare includes one driver.
Boarding ( Vehicles )
Please board through the gate for traffic.
Access
From Kagoshima Chuo Station:
By City View Bus
Stop at Kagoshima Suizokukan-mae (Kagoshima Aquarium) and 1 minute walk.
By City bus, Nangoku bus, Kagoshima kotsu bus
Stop at Suisokukan-mae ( Sakurajima Sanbashi ) and 1 minute walk.
By tram
Stop at Suizokukan-guchi and 5 minutes walk.
About 4 km by taxi.
15 minutes by car.
From Kagoshima Station:
7 minutes' walk.
From Kagoshima Airport:
50 minutes by airport limousine and stop at Kinsei-cho, and 15minutes walk.




